- Home
- Departments
- Tax Assessor
- Tax Deductions & Exemptions
- Veteran Deduction
- Active Service Periods
Active Service Periods
Active War Time Service Periods
Dates | Event |
---|---|
September 11, 2001 - May 30, 2002 | World Trade Center Rescue and Recovery** |
March 19, 2003 - Ongoing | Operation Iraqi Freedom** |
September 11, 2001 - Ongoing | Operation Enduring Freedom** |
November 20, 1995 - June 20, 1998 | Operation Joint Endeavor / Joint Guard Bosnia / Herzegovina** |
December 5, 1992 - March 31, 1994 | Operation Restore-Hope Mission - Somalia** |
August 27, 1992 - March 17, 2003 | Operations Nothern Watch / Southern Watch** |
August 2, 1990 - February 28, 1991 | Operation Desert Shield / Desert Storm Mission Enduring Freedom (Afghanistan) and Iraqi Freedom** |
December 20, 1989 - January 31, 1990 | Panama Peacekeeping Mission** |
September 26, 1982 - December 1, 1987 | Lebanon Peacekeeping Mission** |
October 23, 2983 - November 21, 1983 | Grenada Peacekeeping Mission** |
December 31, 1960 - May 7, 1975 | Vietnam Conflict |
July 1, 1958 - November 1, 1958 | Lebanon Crisis of 1958** |
June 23, 1950 - January 31, 1955 | Korean Conflict |
September 16, 1940 - December 31, 1946 | World War II |
**Peacekeeping missions require actual service in a combat zone for a total of 14 days, unless a service inquiry was received in a combat zone.